
The soft upholstery of the Damara chair makes guests' hearts beat faster and impresses with its high seating comfort. The upholstery can be covered with the various fabrics from our fabric collection and allows for an infinite variety of options. Thanks to the large range, Damara adapts perfectly to its surroundings.
MIX & MATCH
The products are available with different frame colours: natural, walnut and black, as well as natural oak wood. Furthermore, the model inspires with its combinable seat upholstery. The indoor chair is available with a imitation leather cover as well as with a fabric cover. Use the same cover colour to achieve a uniform colour tone or create an exciting contrast.
THE SERIES DAMARA
The timeless design cuts a fine figure everywhere. Thanks to the different products within the series, there is a suitable solution for every need. Whether furnishing a bar or seating with or without armrests - it's all possible with Damara. The series includes not only the chair and armrest, but also the matching bar stool.




FITS INTO ANY CONCEPT
The possibility of designing the requested model in an infinite number of ways makes every wish a dream come true. The large selection of cover fabrics makes it possible to adapt the products to the already existing colour concept or to set interesting accents. Even a combination of two different materials for the seat and backrest is possible. So let your creativity run free!

arm chair
bar stool
chair
We are service partner









Shipping costs
| Order value less than €500 | Order value between €500 and €1,500 | Order value between €1,500 and €3,000 | Order value between €3,000 and €5,000 | Order value between €5,000 and €10,000 | Order value greater than €10,000 | |
|---|---|---|---|---|---|---|
| Bulgaria | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Croatia | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Czech Republic | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Denmark | 28.5% | 20% | 17.5% | 14.5% | 12% | 11% |
| Estonia | 30% | 21% | 19% | 17% | 16% | 11.5% |
| Finland | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
| Hungary | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Italy | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Latvia | 30% | 21% | 19% | 17% | 16% | 11.5% |
| Lithuania | 30% | 21% | 19% | 17% | 16% | 11.5% |
| Luxembourg | 23% | 13.5% | 10.5% | 9.5% | 8.5% | 7.5% |
| Norway | 39.5% | 25% | 23% | 22% | 19.5% | 14% |
| Poland | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
| Portugal | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
| Romania | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
| Slovenia | 30% | 21% | 19% | 17% | 16% | 11.5% |
| Spain | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
Shipping costs to all other countries on request.
Shipping costs to islands or remote areas on request.








