We are service partner









Contact
Phone
You can call us during service hours at:
+498191 9194-250
Send us an email anytime to:
info@goin.lu
Opening and service hours
Mon - Thu 9:00 - 17:00
Fri. 9:00 - 15:00
Headquarters
GO IN GmbH
Justus-von-Liebig-Straße 3-5
86899 Landsberg am Lech
Germany
Language
Language
Please choose your preferred language.
Material Guide
Discover our material lexicon!
Here you will find a diverse selection of high-quality fabrics and stylish table tops. Whether velvety soft fabrics for cozy upholstered furniture or elegant table tops made of wood and stone - let yourself be inspired by our large selection of colors, textures and materials and find exactly the right combination for your project. Create your individual favorite pieces with us!

References
Gastronomy is wonderfully diverse - from modern restaurants and cozy coffeehouses to charming pubs: GO IN offers the right furniture for every concept. Discover our versatile references and be inspired by the different interior and exterior furnishing styles.
To References
We are service partner









Shipping costs
| Order value less than €500 | Order value between €500 and €1,500 | Order value between €1,500 and €3,000 | Order value between €3,000 and €5,000 | Order value between €5,000 and €10,000 | Order value greater than €10,000 | |
|---|---|---|---|---|---|---|
| Bulgaria | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Croatia | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Czech Republic | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Denmark | 28.5% | 20% | 17.5% | 14.5% | 12% | 11% |
| Estonia | 30% | 21% | 19% | 17% | 16% | 11.5% |
| Finland | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
| Hungary | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Italy | 24.5% | 14.5% | 13% | 12% | 11.5% | 11% |
| Latvia | 30% | 21% | 19% | 17% | 16% | 11.5% |
| Lithuania | 30% | 21% | 19% | 17% | 16% | 11.5% |
| Luxembourg | 23% | 13.5% | 10.5% | 9.5% | 8.5% | 7.5% |
| Norway | 39.5% | 25% | 23% | 22% | 19.5% | 14% |
| Poland | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
| Portugal | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
| Romania | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
| Slovenia | 30% | 21% | 19% | 17% | 16% | 11.5% |
| Spain | 28.5% | 23% | 20.5% | 16.5% | 13.5% | 13.5% |
Shipping costs to all other countries on request.
Shipping costs to islands or remote areas on request.